Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| New Seaton | Seaton | |
|---|---|---|
| Builder | Aspen Ridge Homes, Brookfield Residential, TowerHill Homes | Fieldgate Homes |
| Location | Pickering | Rural Pickering, Pickering |
| Status | selling | selling |
| Pricing | $828,990 – $1,630,990 | $898,990 – $1,359,990 |
| Bedrooms | 3-bed, 3-bath 3-storey freehold townhomes | — |
| Sizes | 1,648–3,489 sq ft | 1,288–2,972 sq ft |
| Storeys | — | — |
| Total units | 248 | 208 |
| Occupancy | Est. occupancy Jun 2024 | Est. occupancy Jan 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →