New Seaton vs Park District Towns
Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| New Seaton | Park District Towns | |
|---|---|---|
| Builder | Aspen Ridge Homes, Brookfield Residential, TowerHill Homes | ICON Homes |
| Location | Pickering | Pickering |
| Status | selling | selling |
| Pricing | $649,549 – $1,935,248 | $629,900 – $869,900 |
| Bedrooms | 3-bed, 3-bath 3-storey freehold townhomes | — |
| Sizes | 1,648–3,489 sq ft | 970–1,642 sq ft |
| Storeys | — | 4 |
| Total units | 248 | 129 |
| Occupancy | Est. occupancy Jun 2024 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →

