Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| New Kleinburg | Sora Vista | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | CountryWide Homes |
| Location | Kleinburg, Vaughan | Vaughan |
| Status | coming soon | selling |
| Pricing | $1,089,990 – $1,259,990 | $2,144,990 – $2,409,990 |
| Bedrooms | Freehold townhomes, semi-detached homes, and 30' single-family detached homes | — |
| Sizes | 1,700–1,765 sq ft | 2,734–3,892 sq ft |
| Storeys | — | — |
| Total units | 70 | 36 |
| Occupancy | Occupancy date not yet announced | Est. occupancy Jun 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →