Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| NEW HAMILTON MODERN TOWNS FROM THE $600s | Vera Towns | |
|---|---|---|
| Builder | Carriage Gate Homes | DeSantis Homes |
| Location | Hamilton | Hamilton |
| Status | — | — |
| Pricing | From $579,900 | From $300,000 |
| Bedrooms | 2 and 3 bedroom townhome layouts | 1-2 bedroom plans, 1-2 bathrooms, 600-990 sq.ft. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy to be announced | Coming Soon |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →