Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| NAVA | Trafalgar Highlands | |
|---|---|---|
| Builder | Digreen Homes | Coscorp Inc. |
| Location | Oakville | Trafalgar, Oakville |
| Status | selling | selling |
| Pricing | $999,999 – $2,175,990 | $1,069,900 – $1,769,900 |
| Bedrooms | — | — |
| Sizes | 1,689–3,864 sq ft | 1,731–2,685 sq ft |
| Storeys | — | — |
| Total units | 76 | 55 |
| Occupancy | Est. occupancy Apr 2027 | Est. occupancy Feb 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →