Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| NAVA | Royal Oaks | |
|---|---|---|
| Builder | Digreen Homes | Falconcrest Homes and Graywood Developments |
| Location | Oakville | Oakville |
| Status | selling | — |
| Pricing | $999,999 – $2,175,990 | From $1,000,000 |
| Bedrooms | 3–4 bedroom townhomes, 1,577–2,657 sq ft | Freehold townhomes and single-family detached homes, approximately 1,809–2,591 sq ft |
| Sizes | 1,689–3,864 sq ft | — |
| Storeys | — | — |
| Total units | 76 | — |
| Occupancy | Est. occupancy Apr 2027 | Estimated completion 2022–2023 (now sold out) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →