Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Nautique Lakefront Residences | The Burleau | |
|---|---|---|
| Builder | ADI Development Group | Trinity Point Developments |
| Location | Burlington | Burlington |
| Status | selling | — |
| Pricing | $399,990 – $1,469,990 | From $400,000 |
| Bedrooms | 1 and 2 bedroom suites | 1-, 2-, and 3-bedroom suites |
| Sizes | 424–1,316 sq ft | — |
| Storeys | 26 | — |
| Total units | 254 | — |
| Occupancy | Est. occupancy Aug 2024 | Estimated completion 2027 (subject to change) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →