Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Nautique Lakefront Residences | Northshore - Building A | |
|---|---|---|
| Builder | ADI Development Group | National Homes |
| Location | Burlington | Burlington |
| Status | selling | selling |
| Pricing | $399,990 – $1,469,990 | $370,788 – $772,557 |
| Bedrooms | 1 and 2 bedroom suites | — |
| Sizes | 424–1,316 sq ft | 523–998 sq ft |
| Storeys | 26 | 8 |
| Total units | 254 | 153 |
| Occupancy | Est. occupancy Aug 2024 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →