Natureview vs Windswept
Two Freeport new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Natureview | Windswept | |
|---|---|---|
| Builder | Holiday Builders | Holiday Builders |
| Location | Freeport | Freeport |
| Status | — | selling |
| Pricing | From $365,990 | From $438,990 |
| Bedrooms | 3–5 bedroom single-family homes, 1,685–3,064 sq ft | 3–4 bedroom single-family homes, approximately 2,052–3,231 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; move-in ready homes available | Move-in ready homes available now; additional homes coming soon |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Freeport: all new homes in Freeport →

