Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Natiivo Fort Lauderdale | Viceroy Fort Lauderdale | |
|---|---|---|
| Builder | Newgard Development Group | Naftali Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $621,000 – $1,400,000 | $520,000 – $2,000,000 |
| Bedrooms | Studio to 3-bedroom residences, approximately 500–1,200 sq ft | Studio to four-bedroom condominium residences, including penthouses |
| Sizes | — | — |
| Storeys | 40 | 46 |
| Total units | 384 | 370 |
| Occupancy | Estimated completion 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →