Natiivo Fort Lauderdale vs Society Las Olas
Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Natiivo Fort Lauderdale | Society Las Olas | |
|---|---|---|
| Builder | Newgard Development Group | Merrimac Ventures |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $621,000 – $1,400,000 | From $2,620 |
| Bedrooms | Studio to 3-bedroom residences, approximately 500–1,200 sq ft | Studio, 1, 2 and 3 bedroom apartments, approximately 480–1,392 sq ft |
| Sizes | — | — |
| Storeys | 40 | — |
| Total units | 384 | — |
| Occupancy | Estimated completion 2027 | Phase 1 completed 2020; Phase 2 estimated completion early 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →

