Naranja Grand vs Naranja Grand II
Two Homestead new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Naranja Grand | Naranja Grand II | |
|---|---|---|
| Builder | Housing Trust Group, LLC | Housing Trust Group, LLC |
| Location | Homestead | Homestead |
| Status | — | — |
| Pricing | From $1,443 | From $2,044 |
| Bedrooms | Phase I (senior 55+): 1–2 bedroom apartments, 650–902 sq ft. Phase II (family): 1–3 bedroom apartments, 677–1,193 sq ft. | 200 apartment residences in an 8-story building: 90 one-bedroom, 98 two-bedroom and 12 three-bedroom units |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Phase II completed fall 2025; now leasing | Completed 2025; now leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Homestead: all new homes in Homestead →

