Myne vs The Arthur
Two N.E. Calgary new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Myne | The Arthur | |
|---|---|---|
| Builder | Truman | Truman |
| Location | N.E. Calgary | N.E. Calgary |
| Status | selling | selling |
| Pricing | From $419,900 | From $329,900 |
| Bedrooms | 1–3 bedroom condo suites, approximately 565–901 sq ft | 1–3 bedroom suites, approx. 624–900 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | 2027–2028 (estimated) | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in N.E. Calgary: all new homes in N.E. Calgary →

