Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Monza Condos | PJ | |
|---|---|---|
| Builder | Benvenuto Group | Pinnacle International |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $859,000 – $1,399,000 | $832,900 – $7,000,000 |
| Bedrooms | — | — |
| Sizes | 672–1,084 sq ft | 643–3,390 sq ft |
| Storeys | 10 | 48 |
| Total units | 76 | 373 |
| Occupancy | Est. occupancy Mar 2025 | Est. occupancy Aug 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →