Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Modtera Towns | Skylands | |
|---|---|---|
| Builder | Aura Homes | Times Group Corporation |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $399,990 – $823,990 | $852,000 – $852,000 |
| Bedrooms | 1-3 bedroom layouts | 3 bdrm |
| Sizes | 509–1,502 sq ft | 1,561–1,561 sq ft |
| Storeys | 3 | — |
| Total units | 108 | 22 |
| Occupancy | Est. occupancy Jan 2028 | Est. occupancy Jun 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →