Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| MODO At Seatonville | Seaton Whitevale | |
|---|---|---|
| Builder | — | Mattamy Homes |
| Location | Pickering | Greenwood, Pickering |
| Status | — | selling |
| Pricing | From $700,000 | $819,990 – $1,224,990 |
| Bedrooms | Modern family townhomes | — |
| Sizes | — | 1,572–2,575 sq ft |
| Storeys | — | — |
| Total units | — | 509 |
| Occupancy | Coming soon (occupancy date not yet announced) | Est. occupancy Jan 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →