Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| MODO At Seatonville | Seaton MODO DISCOVER | |
|---|---|---|
| Builder | — | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $700,000 | From $700,000 |
| Bedrooms | Modern family townhomes | Modern family freehold townhomes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Coming soon (occupancy date not yet announced) | Estimated occupancy Spring 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →