Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| MODO At Seatonville | Seaton Greens | |
|---|---|---|
| Builder | — | Lebovic Homes |
| Location | Pickering | Pickering |
| Status | — | selling |
| Pricing | From $700,000 | $799,918 – $1,257,920 |
| Bedrooms | Modern family townhomes | — |
| Sizes | — | 1,502–2,350 sq ft |
| Storeys | — | — |
| Total units | — | 110 |
| Occupancy | Coming soon (occupancy date not yet announced) | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →