Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mira Mar Residences | The Edge Sarasota | |
|---|---|---|
| Builder | Seaward Development | Jebco Ventures, Inc. |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $3,800,000 | From $2,995,000 |
| Bedrooms | 3- and 4-bedroom residences, approximately 3,300–6,000 sq ft | 2- and 3-bedroom residences, approximately 3,154–3,532 sq ft |
| Sizes | — | — |
| Storeys | 18 | — |
| Total units | 70 | — |
| Occupancy | Estimated completion end of 2028 | Estimated completion late 2026 (topped out late 2025) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →