Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Milton View | Sweetbriar | |
|---|---|---|
| Builder | Paradise Developments | Coscorp Inc. |
| Location | Milton | Milton |
| Status | selling | selling |
| Pricing | $774,990 – $1,551,990 | $949,990 – $1,574,900 |
| Bedrooms | — | — |
| Sizes | 1,600–3,400 sq ft | 1,637–2,591 sq ft |
| Storeys | — | — |
| Total units | 26 | 83 |
| Occupancy | Est. occupancy Jul 2026 | Est. occupancy Apr 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →