Two Clarington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Millwood Trails | Orchards | |
|---|---|---|
| Builder | Delpark Homes | Highcastle Homes |
| Location | Clarington | Clarington |
| Status | selling | selling |
| Pricing | $809,990 – $856,990 | $739,990 – $857,990 |
| Bedrooms | — | — |
| Sizes | 2,254–2,503 sq ft | 1,862–2,894 sq ft |
| Storeys | — | — |
| Total units | 26 | 21 |
| Occupancy | Est. occupancy Apr 2023 | Est. occupancy May 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Clarington: all new homes in Clarington →