Millwood Trails vs Newbrook
Two Clarington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Millwood Trails | Newbrook | |
|---|---|---|
| Builder | Delpark Homes | Brookfield Residential |
| Location | Clarington | Clarington |
| Status | selling | coming soon |
| Pricing | $809,990 – $856,990 | From $599,990 |
| Bedrooms | Freehold townhomes (23') and detached homes (33', 37' & 40'), ranging from approximately 1,500 to nearly 3,000 sq ft | Townhomes, bungalows, and 32', 38' and 43' single-family detached homes up to 3,300 sq ft |
| Sizes | 2,254–2,503 sq ft | — |
| Storeys | — | — |
| Total units | 26 | — |
| Occupancy | Est. occupancy Apr 2023 | First release of homes launching June 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Clarington: all new homes in Clarington →

