Midtown Park vs The Standard Brickell
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Midtown Park | The Standard Brickell | |
|---|---|---|
| Builder | Rosso Development and Midtown Development | Newgard Development Group and Two Roads Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $600,000 – $2,500,000 | $645,000 – $2,000,000 |
| Bedrooms | Studio to three-bedroom residences, plus penthouses; residences range from 510 to 3,150 sq ft | Studio to three-bedroom residences, plus penthouses; units from approximately 432 sq ft |
| Sizes | — | — |
| Storeys | 32 | 45 |
| Total units | 348 | 407 |
| Occupancy | Estimated completion 2028 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

