Midtown District vs Rowan
Two Edmonton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Midtown District | Rowan | |
|---|---|---|
| Builder | Averton Homes | Averton Homes |
| Location | Edmonton | Edmonton |
| Status | selling | — |
| Pricing | From $436,900 | From $1,795 |
| Bedrooms | Bungalow and terrace townhomes, including 2 bed/2.5 bath and 2 bed + flex layouts, approx. 1,400–1,860 sq ft | 2 and 3 bedroom townhomes for rent |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available for immediate possession | Occupancy expected to begin early 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Edmonton: all new homes in Edmonton →

