Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Miami Tropic Residences | ORA by Casa Tua | |
|---|---|---|
| Builder | Terra Group | Fortune International Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $914,000 – $10,000,000 | $900,000 – $6,000,000 |
| Bedrooms | 1–4 bedroom residences, 851–2,892 sq ft | Studio to four-bedroom residences, ranging from approximately 500 to 2,400 sq ft |
| Sizes | — | — |
| Storeys | 48 | 76 |
| Total units | 329 | 540 |
| Occupancy | Estimated completion 2029 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →