Metro Series Homes vs Windward
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Metro Series Homes | Windward | |
|---|---|---|
| Builder | Yoder Homes | Neal Communities |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | $735,000 – $999,000 | $340,990 – $1,056,990 |
| Bedrooms | Single-family floor plans, including a 4-bedroom, 3-bath plan of 2,561 sq ft | 2–5 bedroom single-family homes and villas, approx. 1,433–4,443 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Move-in homes available now; additional homes expected to complete from October 2026 to March 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

