Metro Series Homes vs SageLeaf at Grand Park
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Metro Series Homes | SageLeaf at Grand Park | |
|---|---|---|
| Builder | Yoder Homes | SimplyDwell Homes |
| Location | Sarasota | Sarasota |
| Status | — | selling |
| Pricing | $735,000 – $999,000 | $364,521 – $462,238 |
| Bedrooms | Single-family floor plans, including a 4-bedroom, 3-bath plan of 2,561 sq ft | 2–7 bedroom single-family homes (plus 4- and 6-plex townhomes), approx. 1,216–3,727 sq ft, 2-car garages |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Grand opening Fall 2026; quick move-in homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

