Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mercedes-Benz Places | Smart Brickell Miami Tower II | |
|---|---|---|
| Builder | JDS Development Group | Habitat Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $500,000 – $10,000,000 | From $500,000 |
| Bedrooms | Studio to 3-bedroom condominium residences | 1 to 2+ den bedroom residences, 390–1,066 sq ft |
| Sizes | — | — |
| Storeys | 65 | — |
| Total units | 390 | — |
| Occupancy | Estimated completion 2027 | Currently under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →