Two Houston new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Memorial | Only 3 Lots left in Candlelight Place | |
|---|---|---|
| Builder | Pelican Builders | Lancaster Homes |
| Location | Houston | Houston |
| Status | — | — |
| Pricing | From $1,555,000 | From $1,075,000 |
| Bedrooms | 4-bedroom, 4.5-bath single-family homes, approximately 2,854–3,365 sq ft | Single-family homes, approximately 3,500–5,500 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Currently selling, with move-in ready homes available | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Houston: all new homes in Houston →