Two Port Colborne new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Meadow Heights | Meadow Heights, Port Colborne | |
|---|---|---|
| Builder | Dunsire Developments | Dunsire Developments |
| Location | Port Colborne | Port Colborne |
| Status | — | — |
| Pricing | From $500,000 | From $500,000 |
| Bedrooms | Detached and semi-detached homes, 1,235–2,660 sq ft; four- and five-bedroom layouts, plus bungalows | Detached homes, semis, and bungalows, 1,235–2,660 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Under construction, with select move-in-ready homes available | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Port Colborne: all new homes in Port Colborne →