Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mayfield Village | Upper Mayfield Estates | |
|---|---|---|
| Builder | Aspen Ridge Homes, CountryWide Homes, Regal Crest Homes, Royal Pine Homes | Caliber Homes |
| Location | Brampton | Mayfield, Brampton |
| Status | selling | selling |
| Pricing | $1,009,900 – $2,305,900 | $969,990 – $1,699,990 |
| Bedrooms | — | — |
| Sizes | 1,875–4,004 sq ft | 1,880–3,340 sq ft |
| Storeys | — | — |
| Total units | 596 | 51 |
| Occupancy | Est. occupancy Jan 2025 | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →