Maya Urban Towns vs Spruce Trails
Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maya Urban Towns | Spruce Trails | |
|---|---|---|
| Builder | LIV Communities | Camcos Living |
| Location | Brampton | Brampton |
| Status | selling | — |
| Pricing | $599,990 – $729,990 | From $399,990 |
| Bedrooms | 2–3 bedroom townhomes, approximately 1,198–1,709 sq ft | Stacked and back-to-back townhomes with up to 3 bedrooms; Garden, Urban, Rooftop and Back-to-Back Town collections |
| Sizes | 1,368–1,687 sq ft | — |
| Storeys | 3 | — |
| Total units | 57 | — |
| Occupancy | Est. occupancy Oct 2024 | Occupancy to be announced (coming soon) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →

