Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mason at Brightwater | Streetsville Residences | |
|---|---|---|
| Builder | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker | Dezen Realty Company Limited |
| Location | Mississauga | Mississauga |
| Status | selling | — |
| Pricing | $1,474,900 – $1,899,900 | From $900,000 |
| Bedrooms | 1–3 bedroom suites, 474–1,154 sq ft; townhomes also available | Condominium suites |
| Sizes | 1,393–2,266 sq ft | — |
| Storeys | 9 | — |
| Total units | 158 | — |
| Occupancy | Est. occupancy Feb 2025 | Completion date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →