Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mason at Brightwater | Rise at Stride | |
|---|---|---|
| Builder | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker | Kingsmen Group Inc. |
| Location | Mississauga | Lakeview, Mississauga |
| Status | selling | selling |
| Pricing | $1,474,900 – $1,899,900 | $724,990 – $1,099,990 |
| Bedrooms | — | — |
| Sizes | 1,393–2,266 sq ft | 915–1,360 sq ft |
| Storeys | 9 | 13 |
| Total units | 158 | 132 |
| Occupancy | Est. occupancy Feb 2025 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →