Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Markham/Unionglen | Unionville - Unionglen | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Opus Homes and Fairgate Homes |
| Location | Markham | Markham |
| Status | — | — |
| Pricing | From $834,504 | From $800,000 |
| Bedrooms | Freehold townhomes and single-family detached homes, ranging from 1,681 to 2,234 sq ft | Freehold townhomes and single-family detached homes, ranging from 1,500 to 3,000 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion late 2027 | Estimated completion late 2027 to early 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →