Markdale vs The Markdale 2
Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Markdale | The Markdale 2 | |
|---|---|---|
| Builder | JD Development Group | JD Development Group |
| Location | Markham | Markham |
| Status | selling | — |
| Pricing | From the high $400s | From the $400s |
| Bedrooms | — | 2–3 bedroom townhomes |
| Sizes | — | — |
| Storeys | 4 | — |
| Total units | 265 | — |
| Occupancy | Est. occupancy Jul 2026 | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →

