Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maple Park | Townsquare | |
|---|---|---|
| Builder | Arkfield | Opus Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | — | selling |
| Pricing | From $1,399,000 | $1,289,990 – $1,299,990 |
| Bedrooms | 3-bedroom townhomes and semi-detached homes, approximately 1,966–2,670 sq ft | 3 bdrm |
| Sizes | — | 2,123–2,151 sq ft |
| Storeys | — | — |
| Total units | — | 19 |
| Occupancy | Completed (originally estimated for 2022) | Est. occupancy Oct 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →