Maple Park vs Maple Park Towns + Semis
Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maple Park | Maple Park Towns + Semis | |
|---|---|---|
| Builder | Arkfield | Land Services Group |
| Location | Richmond Hill | Richmond Hill |
| Status | — | coming soon |
| Pricing | From $1,399,000 | From $1,399,000 |
| Bedrooms | 3-bedroom townhomes and semi-detached homes, approximately 1,966–2,670 sq ft | 3-bedroom three-storey townhomes and semi-detached homes, approx. 1,966–2,112 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (originally estimated for 2022) | Estimated completion 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →

