Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mandarin Oriental Residences West Palm Beach | Shorecrest | |
|---|---|---|
| Builder | Great Gulf | Related Ross |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $3,500,000 | From $3,500,000 |
| Bedrooms | 2–4 bedroom residences, approx. 2,151–6,339 sq ft, plus two multi-level private villas and a full-floor penthouse | Two- and three-bedroom condominium residences |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2029–2031 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →