Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maison d'Or | South Flagler House | |
|---|---|---|
| Builder | Kolter Urban | Related Ross |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $5,700,000 | From $7,900,000 |
| Bedrooms | 2–4 bedroom residences, approximately 3,000 to over 10,000 sq ft | Two- to five-bedroom residences, plus penthouses and guest suites |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →