Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maison d'Or | The Laurel | |
|---|---|---|
| Builder | Kolter Urban | Related Ross |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $1,700,000 | From $3,400 |
| Bedrooms | 2–4 bedroom residences, 3,000 to over 10,000 sq ft | One- to three-bedroom residences, 636–1,825 sq ft; two- to three-bedroom penthouses, 1,505–2,487 sq ft |
| Sizes | — | — |
| Storeys | 19 | — |
| Total units | 39 | — |
| Occupancy | Estimated completion 2028 | Completed 2024; now leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →