Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Maison d'Or | The Berkeley | |
|---|---|---|
| Builder | Kolter Urban | Al |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $1,700,000 | From $1,700,000 |
| Bedrooms | 2–4 bedroom residences, 3,000 to over 10,000 sq ft | 2–5 bedroom residences, each with a flex room; 193 residences including 4 penthouses, ranging from approximately 1,700 to over 4,700 sq ft |
| Sizes | — | — |
| Storeys | 19 | — |
| Total units | 39 | — |
| Occupancy | Estimated completion 2028 | Construction underway; estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →