Mahogany At Jubilee vs Southern Palms
Two Pace new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mahogany At Jubilee | Southern Palms | |
|---|---|---|
| Builder | Holiday Builders | Holiday Builders |
| Location | Pace | Pace |
| Status | — | selling |
| Pricing | From the $300s | From $305,990 |
| Bedrooms | 2–4 bedroom single-family detached homes, 1,246–2,614 sq ft | 3–4 bedroom single-family homes, 1,685–2,145 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available now; community under construction | Now selling; move-in ready and to-be-built homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pace: all new homes in Pace →

