Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Mahogany | Spring Valley Village | |
|---|---|---|
| Builder | Paradise Developments | Ballantry Homes, Royal Pine Homes |
| Location | Brampton | Brampton |
| Status | coming soon | selling |
| Pricing | From $1,600,000 | $1,788,900 – $1,950,900 |
| Bedrooms | — | — |
| Sizes | — | 3,839–4,312 sq ft |
| Storeys | — | — |
| Total units | — | 108 |
| Occupancy | Coming Soon / Opening Soon | Est. occupancy Jun 2014 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →