Luca vs The Island Series
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Luca | The Island Series | |
|---|---|---|
| Builder | Allegra Homes | Yoder Homes |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $5,825,000 | From $1,260,000 |
| Bedrooms | 4-bedroom, 4.5-bath single-family home, 4,310 sq ft, 3-car garage | Single-family barrier island homes; the largest plan (The Solana) is a 3,389 sq ft, three-level home with 4 bedrooms and 3.5 baths. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion mid 2027 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →
