Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| LJM Tower | The Rebecca | |
|---|---|---|
| Builder | LJM Developments | Rosehaven Homes |
| Location | Hamilton | Hamilton |
| Status | — | — |
| Pricing | From $500,000 | From $528,990 |
| Bedrooms | 1–3 bedroom suites, approximately 503–1,383 sq ft | 1-bedroom, 1-bedroom + den, and 2-bedroom suites, from 517 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2022–2023 | Estimated completion 2028–2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →