Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| LJM Landing | LJM Tower | |
|---|---|---|
| Builder | LJM Developments | LJM Developments |
| Location | Hamilton | Hamilton |
| Status | — | — |
| Pricing | From $300,000 | From $500,000 |
| Bedrooms | 1–2 bedroom suites, 454–1,130 sq ft | 1–3 bedroom suites, approximately 503–1,383 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2022–2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →