Two Calgary new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Livingston | Seton | |
|---|---|---|
| Builder | Cedarglen Homes | Cedarglen Homes |
| Location | Calgary | Calgary |
| Status | — | — |
| Pricing | From $629,900 | From $710,000 |
| Bedrooms | Single-family laned homes and front-drive garage homes | Front-drive garage detached homes; showhomes range from 3-bedroom plans up to homes of about 2,481 sq ft with multiple bedrooms and a legal 2-bedroom secondary basement suite |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling with quick-possession homes available | Move-in-ready and quick-possession homes are available on an ongoing basis |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Calgary: all new homes in Calgary →