Livewell on vs Wellington Place
Two Wellington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Livewell on | Wellington Place | |
|---|---|---|
| Builder | Land Services Group | Arkfield |
| Location | Wellington | Wellington |
| Status | — | — |
| Pricing | From $699,000 | From $799,990 |
| Bedrooms | 2–4 bedroom three-storey townhomes, approx. 1,030–2,150 sq ft | 2–3 storey townhomes, up to 4 bedrooms, approx. 1,707–2,472 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | 2026–2027 (estimated) | Estimated occupancy 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Wellington: all new homes in Wellington →

