Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Livewell Friends & Family Pre-launch | Wellington | |
|---|---|---|
| Builder | Land Services Group | Arkfield |
| Location | Aurora | Aurora |
| Status | — | coming soon |
| Pricing | From $699,000 | From $800,000 |
| Bedrooms | 3-storey townhomes, approximately 1,000–2,150 sq ft | Townhomes with up to 4 bedrooms, up to 3.5 bathrooms, and 2-car parking |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion fall 2026 | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →